Fixed Single Speed Electric Chain Hoist Aluminum Alloy Housing For Construction Property Chain Hoist
- Product SKU: 100011113699

- Order within
Packing List
Electric Chain Hoist*1
Product features:
• Aluminum alloy housing, strong and light
• Limit switch prevents chain from slipping out, ensuring safety
•80 grade heat treated alloy steel chain, durable
• Hot forged high-strength hooks can rotate 360 degrees for flexible operation
• Transformers ensure that accidents are prevented when electricity leaks
• Reverse protection device can be in the power wiring error, the control circuit can not operate
• Power parameters: 380V/50Hz
model | Rated load(T) | Standard lifting height(m) | Hook opening(mm) | Number of chains | Chain diameter(mm) | |
---|---|---|---|---|---|---|
HHB-3.0AF-030 | 3 | 3 | 40 | 1 | 11.2 | |
HHB-3.0AF-040 | 3 | 4 | 40 | 1 | 11.2 | |
HHB-3.0AF-050 | 3 | 5 | 40 | 1 | 11.2 | |
HHB-3.0AF-060 | 3 | 6 | 40 | 1 | 11.2 | |
HHB-3.0AF-070 | 3 | 7 | 40 | 1 | 11.2 | |
HHB-3.0AF-080 | 3 | 8 | 40 | 1 | 11.2 | |
HHB-3.0AF-090 | 3 | 9 | 40 | 1 | 11.2 | |
HHB-3.0BF-030 | 3 | 3 | 40 | 2 | 10 | |
HHB-3.0BF-040 | 3 | 4 | 40 | 2 | 10 | |
HHB-3.0BF-050 | 3 | 5 | 40 | 2 | 10 | |
HHB-3.0BF-060 | 3 | 6 | 40 | 2 | 10 | |
HHB-3.0BF-070 | 3 | 7 | 40 | 2 | 10 | |
HHB-3.0BF-080 | 3 | 8 | 40 | 2 | 10 | |
HHB-3.0BF-090 | 3 | 9 | 40 | 2 | 10 | |
HHB-3.0CF-030 | 3 | 3 | 40 | 3 | 7.1 | |
HHB-3.0CF-040 | 3 | 4 | 40 | 3 | 7.1 | |
HHB-3.0CF-050 | 3 | 5 | 40 | 3 | 7.1 | |
HHB-3.0CF-060 | 3 | 6 | 40 | 3 | 7.1 | |
HHB-3.0CF-070 | 3 | 7 | 40 | 3 | 7.1 | |
HHB-3.0CF-080 | 3 | 8 | 40 | 3 | 7.1 | |
HHB-3.0CF-090 | 3 | 9 | 40 | 3 | 7.1 |

Packing List
Electric Chain Hoist*1
Product features:
• Aluminum alloy housing, strong and light
• Limit switch prevents chain from slipping out, ensuring safety
•80 grade heat treated alloy steel chain, durable
• Hot forged high-strength hooks can rotate 360 degrees for flexible operation
• Transformers ensure that accidents are prevented when electricity leaks
• Reverse protection device can be in the power wiring error, the control circuit can not operate
• Power parameters: 380V/50Hz
model | Rated load(T) | Standard lifting height(m) | Hook opening(mm) | Number of chains | Chain diameter(mm) | |
---|---|---|---|---|---|---|
HHB-3.0AF-030 | 3 | 3 | 40 | 1 | 11.2 | |
HHB-3.0AF-040 | 3 | 4 | 40 | 1 | 11.2 | |
HHB-3.0AF-050 | 3 | 5 | 40 | 1 | 11.2 | |
HHB-3.0AF-060 | 3 | 6 | 40 | 1 | 11.2 | |
HHB-3.0AF-070 | 3 | 7 | 40 | 1 | 11.2 | |
HHB-3.0AF-080 | 3 | 8 | 40 | 1 | 11.2 | |
HHB-3.0AF-090 | 3 | 9 | 40 | 1 | 11.2 | |
HHB-3.0BF-030 | 3 | 3 | 40 | 2 | 10 | |
HHB-3.0BF-040 | 3 | 4 | 40 | 2 | 10 | |
HHB-3.0BF-050 | 3 | 5 | 40 | 2 | 10 | |
HHB-3.0BF-060 | 3 | 6 | 40 | 2 | 10 | |
HHB-3.0BF-070 | 3 | 7 | 40 | 2 | 10 | |
HHB-3.0BF-080 | 3 | 8 | 40 | 2 | 10 | |
HHB-3.0BF-090 | 3 | 9 | 40 | 2 | 10 | |
HHB-3.0CF-030 | 3 | 3 | 40 | 3 | 7.1 | |
HHB-3.0CF-040 | 3 | 4 | 40 | 3 | 7.1 | |
HHB-3.0CF-050 | 3 | 5 | 40 | 3 | 7.1 | |
HHB-3.0CF-060 | 3 | 6 | 40 | 3 | 7.1 | |
HHB-3.0CF-070 | 3 | 7 | 40 | 3 | 7.1 | |
HHB-3.0CF-080 | 3 | 8 | 40 | 3 | 7.1 | |
HHB-3.0CF-090 | 3 | 9 | 40 | 3 | 7.1 |
