Chain Block And Trolley Integrated Set Suitable For Use In Highly Limited Locations
- Product SKU: 100020281492

- Order within
Packing List
Chain Block And Trolley Integrated Set *1
Product features:
It is composed of high-quality manual chain hoist and suspension crane, with compact structure and optimized space utilization rate
The ball bearing makes the car walk smoothly, and the contour design of the wheel maximizes the close contact with the track
model | Zipper travel per meter(m) | Hand pull at full load(N) | Minimum turning radius(mm) | Rated load(T) | Flange thickness(mm) | Standard lifting height(m) | Hook opening(mm) | Number of chains | Chain diameter(mm) | Applicable width of I-beam(mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
LHT-G-020L-3M | 9.86 | 340 | 1100 | 2 | 16.3 | 3 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-4M | 9.86 | 340 | 1100 | 2 | 16.3 | 4 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-5M | 9.86 | 340 | 1100 | 2 | 16.3 | 5 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-6M | 9.86 | 340 | 1100 | 2 | 16.3 | 6 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-7M | 9.86 | 340 | 1100 | 2 | 16.3 | 7 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-8M | 9.86 | 340 | 1100 | 2 | 16.3 | 8 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-9M | 9.86 | 340 | 1100 | 2 | 16.3 | 9 | 35 | 1 | 8 | 88-203 |

Packing List
Chain Block And Trolley Integrated Set *1
Product features:
It is composed of high-quality manual chain hoist and suspension crane, with compact structure and optimized space utilization rate
The ball bearing makes the car walk smoothly, and the contour design of the wheel maximizes the close contact with the track
model | Zipper travel per meter(m) | Hand pull at full load(N) | Minimum turning radius(mm) | Rated load(T) | Flange thickness(mm) | Standard lifting height(m) | Hook opening(mm) | Number of chains | Chain diameter(mm) | Applicable width of I-beam(mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
LHT-G-020L-3M | 9.86 | 340 | 1100 | 2 | 16.3 | 3 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-4M | 9.86 | 340 | 1100 | 2 | 16.3 | 4 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-5M | 9.86 | 340 | 1100 | 2 | 16.3 | 5 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-6M | 9.86 | 340 | 1100 | 2 | 16.3 | 6 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-7M | 9.86 | 340 | 1100 | 2 | 16.3 | 7 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-8M | 9.86 | 340 | 1100 | 2 | 16.3 | 8 | 35 | 1 | 8 | 88-203 | |
LHT-G-020L-9M | 9.86 | 340 | 1100 | 2 | 16.3 | 9 | 35 | 1 | 8 | 88-203 |
